服务热线
13915577898
更新时间:2026-09-03
点击次数:15

YP-250IL HPS-250美萨代理日本yamada山田光学元件检测8/12 寸硅片、SiC 晶圆 CMP 抛光后划痕、雾斑、滑移线;LCD/OLED 大尺寸玻璃基板、大口径光学镜片目视外观检查。
Application example
Wafer and glass substrate inspection
YP-250IL HPS-250美萨代理日本yamada山田光学元件检测8/12 寸硅片、SiC 晶圆 CMP 抛光后划痕、雾斑、滑移线;LCD/OLED 大尺寸玻璃基板、大口径光学镜片目视外观检查。
Lamp housing section (propeller fan type / duct fan type)
| YP-150I | YP-250I | |
| Irradiation diameter | 30mmφ | 40mmφ |
| Illuminance | 400,000Lx以上 | ← |
| Irradiation distance | 140mm | 220mm |
| Light source | Lamp with dichroic mirror | ← |
| Lamp type | JCR15V150W(USHIO) | FLC24V250W(OSRAM) |
| Lamp life | 30~50 hours | ← |
| Color temperature | 3,400K | ← |
| Tone | White | ← |
| Environmental temperature | 0~40℃ | ← |
| Cooling method | Forced fan air cooling | ← |
| Connection | 12φIncludes mounting shaft | 20φIncludes mounting shaft |
| Size | 102(W)×351(H)×128(D)mm | 122(W)×394(H)×131(D)mm |
| Weight | 2.65㎏ | 3.59㎏ |
Power supply section
| HPS-150(For YP-150I only) | HPS-250(For YP-250I only) | |
| Input power | AC100~240V 50/60Hz | AC100~240V 50/60Hz |
| Power consumption | 200W | 350W |
| Lighting method | DC lighting method | ← |
| Light intensity adjustment | Voltage adjustable | ← |
| Overall volatility | 1%MAX(Input-to-input, drift, and temperature fluctuations) | ← |
| Environmental temperature | 0~40℃ | ← |
| Cooling method | Forced fan air cooling | ← |
| Size | 134(W)×78(H)×193(D)mm | 134(W)×78(H)×253(D)mm |
| Weight | 1.8㎏ | 2.2㎏ |
Lamp housing section (propeller fan type only)
| YP-250IL | |
| Irradiation diameter | 40mmφ |
| Illuminance | 400,000Lx以上 |
| Irradiation distance | 220mm |
| light source | LED |
| light life | Over 5,000 hours |
| Tone | White |
| Environmental temperature | 0~40℃ |
| Cooling method | Forced fan air cooling |
| Connection | 20φIncludes mounting shaft |
| Size | 107(W)×229(H)×114(D)mm |
| Weight | 2.94㎏ |
Power supply section
| LPS-250(YP-250IL exclusive) | |
| Input power | AC100~240V 50/60Hz |
| Power consumption | 200W |
| Lighting method | DC lighting method |
| Light intensity adjustment | Current adjustable |
| Overall volatility | 1%MAX(Input-to-input, drift, and temperature fluctuations) |
| Environmental temperature | 0~40℃ |
| Cooling method | Forced fan air cooling |
| Size | 100(W)×117(H)×195(D)mm |
| Weight | 1.65㎏ |